<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Daily Health Feed</title>
	<link>http://dailyhealthfeed.com</link>
	<description>Health and medical news by category, delivered daily via RSS feed.</description>
	<pubDate>Thu, 12 Jun 2008 19:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>ACCORD Clinical Trial: Strategy Targeting Blood Sugar to Near-Normal Levels Increases Mortality in Diabetics at High Risk for Heart Disease</title>
		<link>http://dailyhealthfeed.com/accord-diabetes-heart-disease</link>
		<comments>http://dailyhealthfeed.com/accord-diabetes-heart-disease#comments</comments>
		<pubDate>Thu, 12 Jun 2008 19:20:29 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://dailyhealthfeed.com/accord-diabetes-heart-disease</guid>
		<description><![CDATA[Intensively targeting blood sugar to near-normal levels in adults with type 2 diabetes at especially high risk for heart attack and stroke does not significantly reduce the risk of major cardiovascular events, such as fatal or nonfatal heart attacks or stroke, but increases risk of death, compared to standard treatment.
Post from: Daily Health News Feed
ACCORD [...]]]></description>
			<content:encoded><![CDATA[<p>Intensively targeting blood sugar to near-normal levels in adults with type 2 diabetes at especially high risk for heart attack and stroke does not significantly reduce the risk of major cardiovascular events, such as fatal or nonfatal heart attacks or stroke, but increases risk of death, compared to standard treatment. <a href="http://dailyhealthfeed.com/accord-diabetes-heart-disease#more-50" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://dailyhealthfeed.com">Daily Health News Feed</a></p>
<p><a href="http://dailyhealthfeed.com/accord-diabetes-heart-disease">ACCORD Clinical Trial: Strategy Targeting Blood Sugar to Near-Normal Levels Increases Mortality in Diabetics at High Risk for Heart Disease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyhealthfeed.com/accord-diabetes-heart-disease/feed</wfw:commentRss>
		</item>
		<item>
		<title>Complementary and Alternative Medicine Education Materials Available from U.S. Government Agency</title>
		<link>http://dailyhealthfeed.com/complementary-alternative-medicine</link>
		<comments>http://dailyhealthfeed.com/complementary-alternative-medicine#comments</comments>
		<pubDate>Sun, 08 Jun 2008 19:27:11 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
		
		<category><![CDATA[Compementary Medicine]]></category>

		<category><![CDATA[alternative medicine]]></category>

		<category><![CDATA[complementary medicine]]></category>

		<guid isPermaLink="false">http://dailyhealthfeed.com/complementary-alternative-medicine</guid>
		<description><![CDATA[The National Center for Complementary and Alternative Medicine (NCCAM), part of the National Institutes of Health (NIH), has launched Time to Talk, an educational campaign to encourage –particularly seniors&#8211;and their health care providers to openly discuss the use of complementary and alternative medicine (CAM ). CAM is a group of diverse medical and health care [...]]]></description>
			<content:encoded><![CDATA[<p>The National Center for Complementary and Alternative Medicine (NCCAM), part of the National Institutes of Health (NIH), has launched Time to Talk, an educational campaign to encourage –particularly seniors&#8211;and their health care providers to openly discuss the use of complementary and alternative medicine (CAM ). CAM is a group of diverse medical and health care systems, practices, and products that are not presently considered to be part of conventional medicine, such as herbal supplements, meditation, naturopathy, and acupuncture.</p>
<p> <a href="http://dailyhealthfeed.com/complementary-alternative-medicine#more-52" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://dailyhealthfeed.com">Daily Health News Feed</a></p>
<p><a href="http://dailyhealthfeed.com/complementary-alternative-medicine">Complementary and Alternative Medicine Education Materials Available from U.S. Government Agency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyhealthfeed.com/complementary-alternative-medicine/feed</wfw:commentRss>
		</item>
		<item>
		<title>Breastfeeding Can Prevent Infant Death and HIV Infection in Poor Countries</title>
		<link>http://dailyhealthfeed.com/breastfeeding-hiv</link>
		<comments>http://dailyhealthfeed.com/breastfeeding-hiv#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:40:25 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
		
		<category><![CDATA[HIV-AIDS]]></category>

		<category><![CDATA[Pediatrics]]></category>

		<category><![CDATA[breastfeeding]]></category>

		<category><![CDATA[hiv]]></category>

		<guid isPermaLink="false">http://dailyhealthfeed.com/breastfeeding-hiv</guid>
		<description><![CDATA[In many poor countries, mothers with HIV face a stark choice: to nurse their infants, and risk passing on HIV through their breast milk—or to formula feed, and deprive their infants of much of the natural immunity needed to protect against fatal diseases of early infancy. Now, two studies supported by the National Institutes of [...]]]></description>
			<content:encoded><![CDATA[<p>In many poor countries, mothers with HIV face a stark choice: to nurse their infants, and risk passing on HIV through their breast milk—or to formula feed, and deprive their infants of much of the natural immunity needed to protect against fatal diseases of early infancy. Now, two studies supported by the National Institutes of Health offer insights into preventing early death and HIV infection among breastfeeding infants of mothers with HIV in these countries. <a href="http://dailyhealthfeed.com/breastfeeding-hiv#more-53" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://dailyhealthfeed.com">Daily Health News Feed</a></p>
<p><a href="http://dailyhealthfeed.com/breastfeeding-hiv">Breastfeeding Can Prevent Infant Death and HIV Infection in Poor Countries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyhealthfeed.com/breastfeeding-hiv/feed</wfw:commentRss>
		</item>
		<item>
		<title>Repeated Exposure to Pesticides May Increase Diabetes Risk</title>
		<link>http://dailyhealthfeed.com/pesticides-diabetes</link>
		<comments>http://dailyhealthfeed.com/pesticides-diabetes#comments</comments>
		<pubDate>Wed, 04 Jun 2008 19:21:52 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://dailyhealthfeed.com/pesticides-diabetes</guid>
		<description><![CDATA[Licensed pesticide applicators who used chlorinated pesticides on more than 100 days in their lifetime were at greater risk of diabetes, according to researchers from the National Institutes of Health (NIH). The associations between specific pesticides and incident diabetes ranged from a 20 percent to a 200 percent increase in risk, said the scientists with [...]]]></description>
			<content:encoded><![CDATA[<p>Licensed pesticide applicators who used chlorinated pesticides on more than 100 days in their lifetime were at greater risk of diabetes, according to researchers from the National Institutes of Health (NIH). The associations between specific pesticides and incident diabetes ranged from a 20 percent to a 200 percent increase in risk, said the scientists with the NIH&#8217;s National Institute of Environmental Health Sciences (NIEHS) and the National Cancer Institute (NCI). <a href="http://dailyhealthfeed.com/pesticides-diabetes#more-51" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://dailyhealthfeed.com">Daily Health News Feed</a></p>
<p><a href="http://dailyhealthfeed.com/pesticides-diabetes">Repeated Exposure to Pesticides May Increase Diabetes Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyhealthfeed.com/pesticides-diabetes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genetic variation in Mitochondria DNA Contributes to Age-related Macular Degeneration (AMD)</title>
		<link>http://dailyhealthfeed.com/macular-degeneration-amd</link>
		<comments>http://dailyhealthfeed.com/macular-degeneration-amd#comments</comments>
		<pubDate>Wed, 07 May 2008 05:05:57 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
		
		<category><![CDATA[Eye Diseases]]></category>

		<category><![CDATA[dna]]></category>

		<category><![CDATA[eye disease]]></category>

		<category><![CDATA[genetics]]></category>

		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://dailyhealthfeed.com/macular-degeneration-amd</guid>
		<description><![CDATA[Genetic variation in the DNA of mitochondria – the “power plants” of cells – contributes to a person’s risk of developing age-related macular degeneration (AMD). The study is the first to examine the mitochondrial genome for changes associated with AMD, the leading cause of blindness in Caucasians over age 50.
Post from: Daily Health News Feed
Genetic [...]]]></description>
			<content:encoded><![CDATA[<p>Genetic variation in the DNA of mitochondria – the “power plants” of cells – contributes to a person’s risk of developing age-related macular degeneration (AMD). The study is the first to examine the mitochondrial genome for changes associated with AMD, the leading cause of blindness in Caucasians over age 50. <a href="http://dailyhealthfeed.com/macular-degeneration-amd#more-46" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://dailyhealthfeed.com">Daily Health News Feed</a></p>
<p><a href="http://dailyhealthfeed.com/macular-degeneration-amd">Genetic variation in Mitochondria DNA Contributes to Age-related Macular Degeneration (AMD)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyhealthfeed.com/macular-degeneration-amd/feed</wfw:commentRss>
		</item>
		<item>
		<title>Awareness of Heart Attack Symptoms Lower Among Blacks and Hispanics</title>
		<link>http://dailyhealthfeed.com/heart-attack-black-hispanic</link>
		<comments>http://dailyhealthfeed.com/heart-attack-black-hispanic#comments</comments>
		<pubDate>Wed, 07 May 2008 04:55:17 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
		
		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Heart Attack]]></category>

		<category><![CDATA[african americans]]></category>

		<category><![CDATA[blacks]]></category>

		<category><![CDATA[hispanics]]></category>

		<category><![CDATA[latinos]]></category>

		<guid isPermaLink="false">http://dailyhealthfeed.com/heart-attack-black-hispanic</guid>
		<description><![CDATA[Every year, an estimated 700,000 Americans have a first heart attack, with another 500,000 suffering a recurrent attack. About 40 percent of these people die as a result. However, many of these individuals might live if heart attack victims and bystanders recognize symptoms and call 911, said lead author Henraya McGruder, Ph.D., an epidemiologist at [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, an estimated 700,000 Americans have a first heart attack, with another 500,000 suffering a recurrent attack. About 40 percent of these people die as a result. However, many of these individuals might live if heart attack victims and bystanders recognize symptoms and call 911, said lead author Henraya McGruder, Ph.D., an epidemiologist at the Centers for Disease Control and Prevention (CDC). <a href="http://dailyhealthfeed.com/heart-attack-black-hispanic#more-45" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://dailyhealthfeed.com">Daily Health News Feed</a></p>
<p><a href="http://dailyhealthfeed.com/heart-attack-black-hispanic">Awareness of Heart Attack Symptoms Lower Among Blacks and Hispanics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyhealthfeed.com/heart-attack-black-hispanic/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nerve Cells Compete for Survival</title>
		<link>http://dailyhealthfeed.com/nerve-cells-growth-factor</link>
		<comments>http://dailyhealthfeed.com/nerve-cells-growth-factor#comments</comments>
		<pubDate>Tue, 06 May 2008 19:16:55 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
		
		<category><![CDATA[Neuroscience]]></category>

		<category><![CDATA[molecular biology]]></category>

		<guid isPermaLink="false">http://dailyhealthfeed.com/nerve-cells-growth-factor</guid>
		<description><![CDATA[The developing nervous system makes far more nerve cells than are needed to ensure target organs and tissues are properly connected to the nervous system. As nerves connect to target organs, they somehow compete with each other resulting in some living and some dying.
Now, using a combination of computer modeling and molecular biology, neuroscientists at [...]]]></description>
			<content:encoded><![CDATA[<p>The developing nervous system makes far more nerve cells than are needed to ensure target organs and tissues are properly connected to the nervous system. As nerves connect to target organs, they somehow compete with each other resulting in some living and some dying.</p>
<p>Now, using a combination of computer modeling and molecular biology, neuroscientists at Johns Hopkins have discovered how the target tissue helps newly connected peripheral nerve cells strengthen their connections and kill neighboring nerves.  <a href="http://dailyhealthfeed.com/nerve-cells-growth-factor#more-48" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://dailyhealthfeed.com">Daily Health News Feed</a></p>
<p><a href="http://dailyhealthfeed.com/nerve-cells-growth-factor">Nerve Cells Compete for Survival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyhealthfeed.com/nerve-cells-growth-factor/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heart Attack Symptoms Less Likely to be Recognized in Women</title>
		<link>http://dailyhealthfeed.com/heart-attack-women</link>
		<comments>http://dailyhealthfeed.com/heart-attack-women#comments</comments>
		<pubDate>Tue, 06 May 2008 16:27:18 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
		
		<category><![CDATA[Heart Attack]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dailyhealthfeed.com/heart-attack-women</guid>
		<description><![CDATA[A recent international study of heart attacks and gender finds women differing from men on everything from symptoms to treatment in both heart attack and severe chest pain.
One of the most striking findings was that women were twice as likely as men to have “normal” or “mild” results on an exam of their heart’s blood [...]]]></description>
			<content:encoded><![CDATA[<p>A recent international study of heart attacks and gender finds women differing from men on everything from symptoms to treatment in both heart attack and severe chest pain.</p>
<p>One of the most striking findings was that women were twice as likely as men to have “normal” or “mild” results on an exam of their heart’s blood vessels, with no single blockage taking up more than 50 percent of any one blood vessel.  This was despite the fact that their other test results showed they were definitely having a heart attack, or a form of chest pain called unstable angina. <a href="http://dailyhealthfeed.com/heart-attack-women#more-49" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://dailyhealthfeed.com">Daily Health News Feed</a></p>
<p><a href="http://dailyhealthfeed.com/heart-attack-women">Heart Attack Symptoms Less Likely to be Recognized in Women</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyhealthfeed.com/heart-attack-women/feed</wfw:commentRss>
		</item>
		<item>
		<title>FDA Approves Sucampo Pharmaceuticals&#8217; Amitiza for Treatment of Irritable Bowel Syndrome</title>
		<link>http://dailyhealthfeed.com/irritable-bowel-amitiza</link>
		<comments>http://dailyhealthfeed.com/irritable-bowel-amitiza#comments</comments>
		<pubDate>Wed, 30 Apr 2008 05:08:08 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
		
		<category><![CDATA[IBS]]></category>

		<category><![CDATA[irritable bowel syndrome]]></category>

		<guid isPermaLink="false">http://dailyhealthfeed.com/irritable-bowel-amitiza</guid>
		<description><![CDATA[The U.S. Food and Drug Administration today approved Amitiza (lubiprostone) for the treatment of Irritable Bowel Syndrome with Constipation (IBS-C) in adult women aged 18 and over. There is currently no prescription drug therapy for IBS-C. With this approval, Amitiza becomes the only FDA-approved medical treatment for IBS-C available in the United States.
Post from: Daily [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration today approved Amitiza (lubiprostone) for the treatment of Irritable Bowel Syndrome with Constipation (IBS-C) in adult women aged 18 and over. There is currently no prescription drug therapy for IBS-C. With this approval, Amitiza becomes the only FDA-approved medical treatment for IBS-C available in the United States. <a href="http://dailyhealthfeed.com/irritable-bowel-amitiza#more-47" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://dailyhealthfeed.com">Daily Health News Feed</a></p>
<p><a href="http://dailyhealthfeed.com/irritable-bowel-amitiza">FDA Approves Sucampo Pharmaceuticals&#8217; Amitiza for Treatment of Irritable Bowel Syndrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyhealthfeed.com/irritable-bowel-amitiza/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aspirin Resistant Patients More Likely to Suffer Heart Attack or Stroke</title>
		<link>http://dailyhealthfeed.com/aspirin-resistance-heart-attack-stroke</link>
		<comments>http://dailyhealthfeed.com/aspirin-resistance-heart-attack-stroke#comments</comments>
		<pubDate>Sat, 19 Jan 2008 05:11:59 +0000</pubDate>
		<dc:creator>Health Editor</dc:creator>
		
		<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://dailyhealthfeed.com/aspirin-resistance-heart-attack-stroke</guid>
		<description><![CDATA[Being resistant to aspirin makes patients four times more likely to suffer a heart attack, stroke or even die from a pre-existing heart condition, according to a recent study. The study relates to patients who are prescribed aspirin long term as a way of preventing clots from forming in the blood.
Post from: Daily Health News [...]]]></description>
			<content:encoded><![CDATA[<p>Being resistant to aspirin makes patients four times more likely to suffer a heart attack, stroke or even die from a pre-existing heart condition, according to a recent study. The study relates to patients who are prescribed aspirin long term as a way of preventing clots from forming in the blood.</p>
<p> <a href="http://dailyhealthfeed.com/aspirin-resistance-heart-attack-stroke#more-44" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://dailyhealthfeed.com">Daily Health News Feed</a></p>
<p><a href="http://dailyhealthfeed.com/aspirin-resistance-heart-attack-stroke">Aspirin Resistant Patients More Likely to Suffer Heart Attack or Stroke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyhealthfeed.com/aspirin-resistance-heart-attack-stroke/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
